





































Property Attributes
- MLS#265790
- TypeSingle Family
- CountyBALDWIN
- CityFoley
- AreaFoley 1
- NeighborhoodCottages on the Greene
- Zip36535
- StyleCottage
- Year Built2020
- Taxes92
- Price$ 280,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1905
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Century 21 Meyer Real Estate
Property Description
PRE CONSTRUCTION! Cottage Style house in desirable subdivision. Open Living/Dining/Kitchen. Trey ceiling & Crown Molding. Kitchen has Granite countertops with undermount sinks. Stainless Steel range, microwave/hood, dishwasher & garbage disposal. Laundry on main level. Master Suite on main level. Master Bath has double vanities & tub & separate shower. Walk in closet. Two guest bedrooms with shared bath on main level. Second level has large recreation/media room/office.Tile/laminate and carpet flooring. Carriage hardware on double garage. Hurricane fabric shield. Community club house, pool, exercise room and more. Or Bring your own plans and will build.
Elementary School | Middle School | High School |
---|---|---|
Foley Elementary | Foley Middle | Foley High |
Price History | |
---|---|
2/20/2018 | Listed $259,900 |
General Features
Amenities | Automatic Garage Door, Carbon Monoxide Detector, Ceiling Fan(s), High Ceilings |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range-Electric, Smoke Detector |
Associate Fees Frequency | Monthly |
Association Fees Include | Association Management, Common Area Insurance, Common Area Maintenance, Recreational Facilities |
Bathrooms | 2 |
Class | Residential-Single Family |
Community Amenities | BBQ Area, Club House, Exercise Room, Gazebo, Landscaping, Meeting Room, Pool - Outdoor, Gated |
Community Name | Cottages on the Greene |
Construction / Foundation | Piers, Wood Frame |
Dining Room Level | Main Level |
Elementary School | Foley Elementary |
Energy Efficiency | Ceiling Fan(s), Double Pane Windows, SEER 14, Thermal Doors |
HOA Fees | 100 |
High School | Foley High |
Kitchen Level | Main Level |
Listing Area | Foley 1 |
Living Room Level | Main Level |
Middle School | Foley Middle |
Ownership Type | Whole/Full |
Price Per Sq Ft | 147.24 |
Property Status | Active |
Property Type | Residential Detached |
Roof | Composition Shingle |
Status | Active |
Structure Style | Cottage |
Subdivision | AL |
Utilities | Sewage-City, Water-City, Baldwin EMC, Riviera Utilities |
View | None/Not Applicable |
Zoning/area | Single Family Residence |
Interior Features
Bedroom 2 Dimensions | 12 x 14 |
---|---|
Bedroom 3 Dimensions | 11 x 12 |
Bedroom 4 Dimensions | 13x21 |
Dining Area | Lvg/Dng/Ktchn Combo |
Dining Dimensions | 7 x 10 |
Fireplace | No Fireplace |
Floors | Carpet, Laminate, Tile |
Furnished Y/N | No |
Half Baths | 1 |
Heat/Cooling | Central Electric (Cool), Central Heat |
Kitchen Dimensions | 10 x 10 |
Living Room Dimensions | 12 x 20 |
Living/Dining Dimensions | 12 x 27 |
Living/Dining Level | Main Level |
Master Bed/bath | 1st Floor Master, Double Vanity, Garden Tub, Separate Shower, Walk In Closet |
Master Bedroom Dimensions | 14 x 16 |
Master Bedroom Level | Main Level |
Property Interior Stories | 1.5 |
Total Bedrooms | 4 |
Type Of Listing | Exclusive Right to Sell |
Exterior Features
Bedroom 2 Level | Main Level |
---|---|
Bedroom 3 Level | Main Level |
Bedroom 4 Level | 2 |
Boat Facilities | None |
Exterior Finish | Concrete Board |
Garages | 2 |
Lot Description | Less than 1 acre, Level |
Lot Size | 40 x 100 |
Lot Size Area | 0.1 |
Lot/block/unit | Lot 199 Ph 1 |
Mineral Rights | Unknown |
Waterfront Property | No Waterfront |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool