














Property Attributes
- MLS#290828
- TypeCondos
- CountyBALDWIN
- CityOrange Beach
- AreaOrange Beach 1
- NeighborhoodWolf Bay
- Zip36561
- StyleCondo
- Year Built1985
- Taxes846
- Price$ 204,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage612
Listing Provided Courtesy Of:
EXP Realty Seaside
Property Description
PERFECT FOR BOATERS! Pier with spots to tie your boat up! This is a wonderful 2 bedroom, 2 bathroom corner unit on the ground floor! Updated and new paint! Tile throughout. The community pool overlooks the bay. The boat dock is first come, first serve. This is a very cute, well maintained condo at an excellent price, and convenient to everything in Orange Beach. Great use as a rental property or for a vacation property!
Elementary School | High School |
---|---|
Orange Beach Elementary | Orange Beach High School |
Price History | |
---|---|
10/30/2019 | Listed $204,500 |
General Features
Amenities | Cable, Ceiling Fan(s), Covered Patio |
---|---|
Appliances | Dishwasher, Disposal, Range-Electric, Refrigerator w/Ice Maker |
Associate Fees Frequency | Monthly |
Association Fees Include | Association Management, Cable, Common Area Insurance, Common Area Maintenance, Pest Control, Pool, Reserve Funds, Taxes-Common Area, Trash, Water/Sewer |
Bathrooms | 2 |
Class | Residential-Single Family |
Community Amenities | BBQ Area, Fishing Pier, Landscaping, Pool - Outdoor |
Community Name | Wolf Bay |
Condo Building Stories | 2 |
Condo Complex | Wolf Bay Villas |
Construction / Foundation | Slab, Wood Frame |
Elementary School | Orange Beach Elementary |
HOA Fees | 425 |
High School | Orange Beach |
Kitchen Level | Main Level |
Listing Area | Orange Beach 1 |
Living Room Level | Main Level |
Ownership Type | Condominium |
Price Per Sq Ft | 334.15 |
Property Status | Active |
Property Type | Residential Attached |
Status | Active |
Structure Style | Condo |
Subdivision | AL |
Unit # | 109 |
Utilities | Cable TV, Sewage-City, Total Electric, Underground Utilities |
View | Indirect Bay Side |
Interior Features
Bedroom 2 Dimensions | 12x11 |
---|---|
Floors | Tile |
Furnished Y/N | Yes |
Heat/Cooling | Central Electric (Cool) |
Kitchen Dimensions | 10x10 |
Living Room Dimensions | 15x19 |
Living/Dining Dimensions | 19x15 |
Living/Dining Level | Main Level |
Master Bed/bath | Shower Only |
Master Bedroom Dimensions | 13x11 |
Master Bedroom Level | Main Level |
Property Interior Stories | 1 |
Total Bedrooms | 2 |
Type Of Listing | Exclusive Right to Sell |
Unit Floor | 1 |
Exterior Features
Bedroom 2 Level | Main Level |
---|---|
Bedroom 3 Level | Main Level |
Balcony Size | 10x08 |
Boat Facilities | Boat Dock, Slip-1st Come 1st Served, Water Depth (4 ft+) |
Body of Water | Wolf Bay |
Exterior Finish | Vinyl |
Waterfront Property | Bay Front - Building |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool